Stats, analysis, and recaps across the NASCAR media landscape — all in one place.
| Rank | Driver | Points | Behind | Wins | Top 5 | Top 10 | DNF |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Larson | 2501 | — | 3 | 15 | 21 | 4 |
| 2 | Christopher Bell | 2452 | -49 | 1 | 16 | 20 | 5 |
| 3 | Denny Hamlin | 2445 | -56 | 4 | 16 | 24 | 0 |
| 4 | Ryan Blaney | 2407 | -94 | 4 | 12 | 23 | 6 |
| 5 | Tyler Reddick | 2397 | -104 | 6 | 15 | 21 | 2 |
| 6 | Chase Briscoe | 2386 | -115 | 3 | 13 | 18 | 8 |
| 7 | Joey Logano | 2386 | -115 | 3 | 7 | 15 | 4 |
| 8 | William Byron | 2344 | -157 | 1 | 8 | 18 | 5 |
| 9 | Ty Gibbs | 2335 | -166 | 2 | 13 | 20 | 5 |
| 10 | Austin Cindric | 2306 | -195 | 0 | 4 | 10 | 5 |
| 11 | Bubba Wallace | 2293 | -208 | 0 | 5 | 17 | 4 |
| 12 | Chase Elliott | 2287 | -214 | 2 | 8 | 13 | 3 |
| 13 | Daniel Suárez | 2243 | -258 | 1 | 3 | 9 | 2 |
| 14 | Carson Hocevar | 2234 | -267 | 1 | 6 | 12 | 2 |
| 15 | Ryan Preece | 2226 | -275 | 1 | 1 | 10 | 3 |
| 27 | Kyle Busch | 217 | -403 | 0 | 0 | 2 | 22.0 |
Positions 16–26 and 28–36 omitted for brevity. Full standings in Stats Dashboard →
Four years of Cup Series data across 27 tracks and 33 drivers — performance ratings, head-to-head comparisons, and track-type breakdowns. Updated weekly.