Stats, analysis, and recaps across the NASCAR media landscape — all in one place.
| Rank | Driver | Points | Behind | Wins | Top 5 | Top 10 | DNF |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Larson | 2206 | — | 1 | 12 | 16 | 3 |
| 2 | Denny Hamlin | 2205 | -1 | 4 | 14 | 19 | 0 |
| 3 | Joey Logano | 2190 | -16 | 3 | 7 | 12 | 3 |
| 4 | Christopher Bell | 2189 | -17 | 1 | 13 | 15 | 4 |
| 5 | Ty Gibbs | 2164 | -42 | 2 | 12 | 18 | 5 |
| 6 | Ryan Blaney | 2154 | -52 | 3 | 7 | 18 | 5 |
| 7 | Tyler Reddick | 2145 | -61 | 5 | 12 | 17 | 2 |
| 8 | Carson Hocevar | 2121 | -85 | 1 | 6 | 11 | 2 |
| 9 | Chase Briscoe | 2119 | -87 | 1 | 10 | 14 | 6 |
| 10 | Bubba Wallace | 2114 | -92 | 0 | 4 | 13 | 3 |
| 11 | Austin Cindric | 2090 | -116 | 0 | 2 | 7 | 3 |
| 12 | Chase Elliott | 2089 | -117 | 2 | 6 | 9 | 3 |
| 13 | William Byron | 2085 | -121 | 0 | 5 | 13 | 4 |
| 14 | Ryan Preece | 2082 | -124 | 1 | 1 | 9 | 3 |
| 15 | Chris Buescher | 2082 | -124 | 0 | 2 | 10 | 2 |
| 27 | Kyle Busch | 217 | -403 | 0 | 0 | 2 | 22.0 |
Positions 16–26 and 28–36 omitted for brevity. Full standings in Stats Dashboard →
Four years of Cup Series data across 27 tracks and 33 drivers — performance ratings, head-to-head comparisons, and track-type breakdowns. Updated weekly.